ID | CVE ID | Other IDs | Date Created | Date Modified | Type | Affected Package(s) | Cucumber 1.1 i686 | Cucumber 1.1 x86_64 | Details |
CLD-606 | CVE-2018-7456 | 2018-11-14 13:16:02 | 2018-11-14 13:26:23 | SECURITY | libtiff | Details | |||
CLD-607 | CVE-2018-10963 | 2018-11-14 13:16:14 | 2018-11-14 13:26:23 | SECURITY | libtiff | Details | |||
CLD-605 | CVE-2017-11613 | 2018-11-14 13:15:50 | 2018-11-14 13:26:20 | SECURITY | libtiff | Details | |||
CLD-601 | CVE-2018-3174 | 2018-11-06 14:46:53 | 2018-11-07 13:47:33 | SECURITY | mariadb | Details | |||
CLD-602 | CVE-2018-3143 | 2018-11-06 14:47:05 | 2018-11-07 13:47:33 | SECURITY | mariadb | Details | |||
CLD-603 | CVE-2018-3156 | 2018-11-06 14:47:15 | 2018-11-07 13:47:33 | SECURITY | mariadb | Details | |||
CLD-604 | CVE-2018-3251 | 2018-11-06 14:47:28 | 2018-11-07 13:47:33 | SECURITY | mariadb | Details | |||
CLD-598 | CVE-2018-10906 | 2018-11-05 08:53:13 | 2018-11-07 13:47:32 | SECURITY | fuse | Details | |||
CLD-599 | CVE-2018-3282 | 2018-11-06 14:46:06 | 2018-11-07 13:47:32 | SECURITY | mariadb | Details | |||
CLD-600 | CVE-2016-9843 | 2018-11-06 14:46:32 | 2018-11-07 13:47:32 | SECURITY | mariadb | Details | |||
CLD-597 | fixed-in-60.3, mfsa2018-28 | 2018-11-04 09:09:01 | 2018-11-04 09:12:53 | SECURITY | thunderbird | Details | |||
CLD-594 | CVE-2018-16839 | 2018-11-03 11:27:47 | 2018-11-03 11:35:08 | SECURITY | curl | Details | |||
CLD-595 | CVE-2018-16840 | 2018-11-03 11:28:06 | 2018-11-03 11:35:08 | SECURITY | curl | Details | |||
CLD-596 | CVE-2018-16842 | 2018-11-03 11:28:22 | 2018-11-03 11:35:08 | SECURITY | curl | Details | |||
CLD-591 | CVE-2018-18751 | 2018-10-29 13:37:47 | 2018-10-29 13:37:47 | SECURITY | gettext | Details | |||
CLD-563 | CVE-2018-14647 | 2018-09-25 07:18:10 | 2018-10-29 09:13:49 | SECURITY | python3 | Details | |||
CLD-590 | CVE-2018-18520 | 2018-10-25 17:55:02 | 2018-10-25 17:55:02 | SECURITY | elfutils | Details | |||
CLD-589 | CVE-2018-18521 | 2018-10-25 17:54:52 | 2018-10-25 17:54:52 | SECURITY | elfutils | Details | |||
CLD-587 | CVE-2018-18398 | 2018-10-25 17:52:11 | 2018-10-25 17:52:11 | SECURITY | thunar | Details | |||
CLD-586 | CVE-2018-14665 | 2018-10-25 12:55:39 | 2018-10-25 17:48:37 | SECURITY | xorg-server | Details | |||
CLD-585 | fixed-in-60.3.0, mfsa2018-17 | 2018-10-23 12:40:26 | 2018-10-23 14:39:39 | SECURITY | firefox | Details | |||
CLD-559 | CVE-2018-17183 | 2018-09-19 18:32:43 | 2018-10-18 19:02:56 | SECURITY | ghostscript | Details | |||
CLD-553 | CVE-2018-16802 | 2018-09-10 20:30:31 | 2018-10-18 18:59:28 | SECURITY | ghostscript | Details | |||
CLD-549 | CVE-2018-16541 | 2018-09-05 18:25:02 | 2018-10-18 18:58:29 | SECURITY | ghostscript | Details | |||
CLD-550 | CVE-2018-16542 | 2018-09-05 18:25:16 | 2018-10-18 18:58:29 | SECURITY | ghostscript | Details |
Page 5